<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mantychore Project</title>
	<atom:link href="http://www.mantychore.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mantychore.eu</link>
	<description>Provide infrastructure resources and IP networks as a service</description>
	<lastBuildDate>Thu, 10 May 2012 15:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OpenNaaS 0.9 Released</title>
		<link>http://www.mantychore.eu/2012/05/opennaas-0-9-released/</link>
		<comments>http://www.mantychore.eu/2012/05/opennaas-0-9-released/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:44:53 +0000</pubDate>
		<dc:creator>isart_canyameres</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autobahn]]></category>
		<category><![CDATA[opennaas]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=940</guid>
		<description><![CDATA[The OpenNaaS development team is proud to announce the OpenNaaS 0.9 Release. This release has achieved autobahn support, allowing OpenNaaS to act as an autobahn client in order to provision bandwidth on demand circuits. It is also a step towards exporting OpenNaaS functionality through webservices, although this goal is not completely achieved yet. New key [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/05/opennaas-0-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantychore in the  Greenstar Network Test case</title>
		<link>http://www.mantychore.eu/2012/03/mantychore-in-the-greenstar-network-test-case/</link>
		<comments>http://www.mantychore.eu/2012/03/mantychore-in-the-greenstar-network-test-case/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:13:24 +0000</pubDate>
		<dc:creator>xavier_hesselbach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=933</guid>
		<description><![CDATA[GEANT have published that Greenstar Network Test case with contributions from the Mantychore project made by Andrew Mackarel, from Heanet. The GreenStar Network aims to demonstrate that it is possible to reduce the carbon footprint of ICT without decreasing performance. See the complete information at: http://www.geant.net/Media_Centre/Media_Library/Media%20Library/GEANT_and_the_GreenStar_Network.pdf]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/mantychore-in-the-greenstar-network-test-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEYSERS MoU</title>
		<link>http://www.mantychore.eu/2012/03/geysers-mou/</link>
		<comments>http://www.mantychore.eu/2012/03/geysers-mou/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:04:18 +0000</pubDate>
		<dc:creator>xavier_hesselbach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=930</guid>
		<description><![CDATA[The goal of the GEYSERS project is to qualify optical infrastructure providers and network operators with a new architecture, to enhance their traditional business operations, with the participation of a consortium of NRENs, universities, research institutions, SMEs, and manufacturers. The Mantychore project will follow the Infrastructure as a Service (IaaS) paradigm to enable National Research [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/geysers-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERINA+ MoU</title>
		<link>http://www.mantychore.eu/2012/03/erina-mou/</link>
		<comments>http://www.mantychore.eu/2012/03/erina-mou/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:58:30 +0000</pubDate>
		<dc:creator>xavier_hesselbach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=928</guid>
		<description><![CDATA[ERINA+ is a project partially funded by the European Commission (EC) under the 7thFramework Programme executed by a consortium of four partners (Engineering Ingegneria Informatica S.p.A., the Zentrum fur Soziale Innovation, T6 Ecosystem S.r.l. and Eurokleis S.r.l.). The main objective of ERINA+ is to evaluate the impact of e-Infrastructure funded projects through the deployment of [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/erina-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GN3-JRA1-T4 MoU</title>
		<link>http://www.mantychore.eu/2012/03/gn3-jra1-t4-mou/</link>
		<comments>http://www.mantychore.eu/2012/03/gn3-jra1-t4-mou/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:53:49 +0000</pubDate>
		<dc:creator>xavier_hesselbach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=924</guid>
		<description><![CDATA[A collaboration between Mantychore project and JRA1-T4 research activity of GN3 project has been established. Similar to Mantychore, network virtualisation is the main technology focus in GN3-JRA1-T4 and therefore we are very happy to explore the possible collaboration on this subject between two projects. Several Mantychore partners are involved in the GN3-JRA1-T4 research activity and [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/gn3-jra1-t4-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OpenNaaS logo</title>
		<link>http://www.mantychore.eu/2012/03/opennaas-logo/</link>
		<comments>http://www.mantychore.eu/2012/03/opennaas-logo/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:51:54 +0000</pubDate>
		<dc:creator>xavier_hesselbach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=916</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/opennaas-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2.5 Mantychore Software Business Plan</title>
		<link>http://www.mantychore.eu/2012/03/d2-5-mantychore-software-business-plan/</link>
		<comments>http://www.mantychore.eu/2012/03/d2-5-mantychore-software-business-plan/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:45:55 +0000</pubDate>
		<dc:creator>victor_reijs</dc:creator>
				<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=904</guid>
		<description><![CDATA[During the development of the privately funded MANTICORE II project, the Catalan government &#8211; through the VALTEC program, reference number VALTEC 09-1-0015 – sponsored the creation of a business plan to exploit the software suite, which is different from exploiting the Mantychore services (a work carried out by TID within the Mantychore project). This business [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/d2-5-mantychore-software-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2.3 Report on related Research, Exploitation and dissemination activities and planning update</title>
		<link>http://www.mantychore.eu/2012/03/d2-3-report-on-related-research-exploitation-and-dissemination-activities-and-planning-update/</link>
		<comments>http://www.mantychore.eu/2012/03/d2-3-report-on-related-research-exploitation-and-dissemination-activities-and-planning-update/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:32:21 +0000</pubDate>
		<dc:creator>victor_reijs</dc:creator>
				<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=888</guid>
		<description><![CDATA[This document represents the global plan and purposes to be achieved to ensure the broad impact of the project into the research community. With this aim the package is divided into four specific areas: dissemination, exploitation, standardisation and liaison. For each one it is identified and defined the planning strategies that has been done in [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/03/d2-3-report-on-related-research-exploitation-and-dissemination-activities-and-planning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D1.2 First Periodic Activity Report (October 2010 &#8211; December 2011)</title>
		<link>http://www.mantychore.eu/2012/02/d1-2-first-periodic-activity-report-october-2010-december-2011/</link>
		<comments>http://www.mantychore.eu/2012/02/d1-2-first-periodic-activity-report-october-2010-december-2011/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:04:33 +0000</pubDate>
		<dc:creator>Josep Maria Silvestre</dc:creator>
				<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=883</guid>
		<description><![CDATA[The First Periodic Activity Report provides a summary of the major results and achievements of the project during the first 15 months and reports on the resources spent to make these achievements. Its contents is: Publishable Summary Core of the Report: Project objectives, work progress and achievements, project management Deliverables and milestones. Explanation of the use of [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/02/d1-2-first-periodic-activity-report-october-2010-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP6 Deliverable 6.1 submitted</title>
		<link>http://www.mantychore.eu/2012/01/wp6-deliverable-6-1-submitted/</link>
		<comments>http://www.mantychore.eu/2012/01/wp6-deliverable-6-1-submitted/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:31:35 +0000</pubDate>
		<dc:creator>bo_peng</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://www.mantychore.eu/?p=862</guid>
		<description><![CDATA[This deliverable presents the study, design and simulation of algorithms for the implementation of the Mantychore Marketplace mechanism. Motivated by Infrastructure as a Service (IaaS) paradigm where the virtualisation and infrastructure slicing is a key technology enabler, Mantychore Marketplace facilitates the automatic negotiation and reservation of infrastructure resources for composition of virtual infrastructures requested by [...]]]></description>
		<wfw:commentRss>http://www.mantychore.eu/2012/01/wp6-deliverable-6-1-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

